Deposit - on booking
Balance on arrival.


2009 TARIFF From Friday to Friday Rates in Pounds Sterling
4th September 11th September 280 booked
11th September 18th September 250 booked
18th September 25th September 250 booked
25th September 2nd October 250 booked
2nd October 9th October 250 available
** For winter months apply for prices** NB. The cottage will be closed for November- for refurbishment and redecoration. click here
2010 TARIFF From Friday
5th February 12th February 240 booked
12th February 19th February 240 booked
19th February 26th February 240 booked
26th February 5th March 230 booked
5th March 12th March 230 booked
12th March 19th March 230 booked
19th March 26th March 230 booked
26th March 2nd April 290 booked
2nd April 9th April 290 booked
9th April 16th April 270 available
16th April 23rd April 250 available
23rd April 30th April 250 available
30th April 7th May 320 available
7th May 14th May 320 available
14th May 21st May 320 booked
21st May 28th May 370 available
28th May 4th June 370 available
4th June 11th June 370 available
11th June 18th June 370 available
18th June 25th June 370 booked
25th June 2nd July 370 booked
2nd July 9th July 370 booked
9th July 16th July 370 available
16th July 23rd July 390 booked
23rd July 30th July 390 available
30th July 6th August 390 available
6th August 13th August 390 available
13th August 20th August 390 available
20th August 27th August 390 booked
27th August 3rd September 390 available
3rd September 10th September 290 available
10th September 17th September 290 available
17th September 24th September 290 available
24th September 1st October 290 available
1st October 8th October 290 available


Deposit - on booking
Balance on arrival.





Home Stapleford Hall Location Rates Contact us.



English Tourism Council 3 STAR for Self Catering.

copyright 2000 Stapleford Hall Cottage

design by McBain Computer Animation